16 vCPU · 128 GB RAM · 3,200 GB NVMe
€891.74/mo
Nothing on top of the price tag
€10,700.90 over 12 months
Visit VultrVisit4 servers, every bill under the same assumptions.
16 vCPU · 128 GB RAM · 3,200 GB NVMe
Nothing on top of the price tag
€10,700.90 over 12 months
Visit VultrVisit64 vCPU · 128 GB RAM · 40 GB NVMe
Setup fee not published
€2,075.44 over 12 months
Visit SharktechVisit32 vCPU · 128 GB RAM · 250 GB NVMe
Setup fee not published
€2,760.00 over 12 months
Visit InfomaniakVisit64 vCPU · 128 GB RAM · 1,600 GB NVMe
Setup fee not published
€2,878.54 over 12 months
Visit ServerSPVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Memory Optimized 16 vCPU · 128 GB · 3200 GB | €891.74 | €2,675.23 | €5,350.45 | €10,700.90 | €21,401.81 | €32,102.71 |
| Sharktech SmartVPS 2XL · 64 vCPU · 128 GB · 40 GiB NVMe | €172.95 | €518.86 | €1,037.72 | €2,075.44 | €4,150.88 | €6,226.32 |
| Infomaniak VPS Cloud 32 vCPU · 128 GB RAM · 250 GB NVMe | €230 | €690 | €1,380 | €2,760 | €5,520 | €8,280 |
| ServerSP Cloud VPS 128GB Miami · 64 vCPU · 128 GB · 1600 GB NVMe | €239.88 | €719.64 | €1,439.27 | €2,878.54 | €5,757.09 | €8,635.63 |
| Row | Vultr Memory Optimized 16 vCPU · 128 GB · 3200 GB | Sharktech SmartVPS 2XL · 64 vCPU · 128 GB · 40 GiB NVMe | Infomaniak VPS Cloud 32 vCPU · 128 GB RAM · 250 GB NVMe | ServerSP Cloud VPS 128GB Miami · 64 vCPU · 128 GB · 1600 GB NVMe |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €891.74 | €172.95 | €230.00 | €239.88 |
| Total | €10,700.90 | €2,075.44 | €2,760.00 | €2,878.54 |
| Due at sign-up | €891.74 | €172.95 | €230.00 | €239.88 |
| Price tag | €891.74 | €172.95 | €230.00 | €239.88 |
| Server | €10,700.90 | €2,075.44 | €2,760.00 | €2,878.54 |
| Setup fee | €0.00 | Not published | Not published | Not published |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 16 vCPU | 64 vCPU | 32 vCPU | 64 vCPU |
| CPU cores | Dedicated | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | AMD | — | AMD EPYC | — |
| Memory | 128 GB | 128 GB | 128 GB | 128 GB |
| Storage | 3,200 GB | 40 GB | 250 GB | 1,600 GB |
| Storage type | NVMe | NVMe | NVMe | NVMe |
| Traffic included | 10.24 TB | 4 TB | — | — |
| Unmetered traffic | No | No | Yes | Yes |
| Extra traffic | €8.92 per TB | Not published | Unmetered | Unmetered |
| Network port | — | — | 10,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes | Yes | Yes |
| Locations and data | ||||
| Locations | Amsterdam, Atlanta, Bangalore, Chicago, Dallas, Delhi NCR, Frankfurt, Honolulu, Johannesburg, London, Los Angeles, Madrid, Manchester, Melbourne, Mexico City, Miami, Mumbai, New Jersey, Osaka, Seattle, Seoul, Silicon Valley, Singapore, Stockholm, Sydney, Tel Aviv, Tokyo, Toronto, Warsaw | Amsterdam, Chicago, Denver, Las Vegas, Los Angeles | Switzerland | Miami |
| Data | Checked via API | Read from price page | Read from price page | Read from price page |
| Checked | 2 hours ago | 2 hours ago | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.