3 vCPU · 3 GB RAM · 30 GB NVMe
€17.84/mo
Setup fee not published
€214.02 over 12 months
Visit 3V-HostVisit4 servers, every bill under the same assumptions.
3 vCPU · 3 GB RAM · 30 GB NVMe
Setup fee not published
€214.02 over 12 months
Visit 3V-HostVisit2 vCPU · 3 GB RAM · 40 GB SSD
Setup fee not published
€28.46 over 12 months
Visit DediRockVisit1 vCPU · 3 GB RAM · 40 GB NVMe
Setup fee not published
€40.13 over 12 months
Visit DediRockVisit2 vCPU · 4 GB RAM · 40 GB NVMe
Setup fee not published
€47.88 over 12 months
Visit AlphaVPSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| 3V-Host VPS-M · 3 vCPU · 3 GB · 30 GB NVMe | €17.83 | €53.50 | €107.01 | €214.02 | €428.04 | €642.05 |
| DediRock Yearly Promo Value | €28.46 | €28.46 | €28.46 | €28.46 | €56.93 | €85.39 |
| DediRock i9 Dream Plus | €40.13 | €40.13 | €40.13 | €40.13 | €80.26 | €120.39 |
| AlphaVPS Cheap C4G | €3.99 | €11.97 | €23.94 | €47.88 | €95.76 | €143.64 |
| Row | 3V-Host VPS-M · 3 vCPU · 3 GB · 30 GB NVMe | DediRock Yearly Promo Value | DediRock i9 Dream Plus | AlphaVPS Cheap C4G |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €17.84 | €2.37 | €3.34 | €3.99 |
| Total | €214.02 | €28.46 | €40.13 | €47.88 |
| Due at sign-up | €17.83 | €2.37 | €3.34 | €3.99 |
| Price tag | €17.83 | €2.37 | €3.34 | €3.99 |
| Server | €214.02 | €28.46 | €40.13 | €47.88 |
| Setup fee | Not published | Not published | Not published | Not published |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 3 vCPU | 2 vCPU | 1 vCPU | 2 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | Intel Core | Intel Xeon | Intel Core i9 | Intel Xeon Scalable |
| Memory | 3 GB | 3 GB | 3 GB | 4 GB |
| Memory type | DDR4 | — | DDR5 | — |
| Storage | 30 GB | 40 GB | 40 GB | 40 GB |
| Storage type | NVMe | SSD | NVMe | NVMe |
| Traffic included | — | 3 TB | 4 TB | 5 TB |
| Unmetered traffic | Yes | No | No | No |
| Extra traffic | Unmetered | Not published | Not published | Not published |
| Network port | 100 Mbit/s | — | — | — |
| Locations and data | ||||
| Locations | Amsterdam, Kyiv | Buffalo, Los Angeles | Buffalo | Dallas, London, Los Angeles, New York, Nuremberg, Sofia |
| Data | Read from price page | From StackRates | From StackRates | From StackRates |
| Checked | 2 hours ago | 2 hours ago | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.