64 vCPU · 256 GB RAM · 1,280 GB SSD
€1,573.02/mo
Nothing on top of the price tag
€18,876.29 over 12 months
Visit AWS LightsailVisit4 servers, every bill under the same assumptions.
64 vCPU · 256 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€18,876.29 over 12 months
Visit AWS LightsailVisit128 vCPU · 256 GB RAM · 40 GB NVMe
Setup fee not published
€4,130.01 over 12 months
Visit SharktechVisit40 vCPU · 256 GB RAM · 1 TB NVMe
Nothing on top of the price tag
€6,163.72 over 12 months
Visit MangoHostVisit Cheapest16 vCPU · 256 GB RAM · 2 TB NVMe
Setup fee not published
€6,960.00 over 12 months
Visit ServerplanVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 256 GB · 64 vCPU · 1280 GB | €1,573.02 | €4,719.07 | €9,438.14 | €18,876.29 | €37,752.58 | €56,628.86 |
| Sharktech SmartVPS 3XL · 128 vCPU · 256 GB · 40 GiB NVMe | €344.17 | €1,032.50 | €2,065.01 | €4,130.01 | €8,260.03 | €12,390.04 |
| MangoHost Cloud VPS · 40 vCPU · 256 GB · 1000 GB NVMe · 70 TB | €513.64 | €1,540.93 | €3,081.86 | €6,163.72 | €12,327.44 | €18,491.16 |
| Serverplan VPS Large · 16 Core · 256 GB · 2000 GB NVMe | €580 | €1,740 | €3,480 | €6,960 | €13,920 | €20,880 |
| Row | AWS Lightsail Lightsail 256 GB · 64 vCPU · 1280 GB | Sharktech SmartVPS 3XL · 128 vCPU · 256 GB · 40 GiB NVMe | MangoHost Cloud VPS · 40 vCPU · 256 GB · 1000 GB NVMe · 70 TB | Serverplan VPS Large · 16 Core · 256 GB · 2000 GB NVMe |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €1,573.02 | €344.17 | €513.64 | €580.00 |
| Total | €18,876.29 | €4,130.01 | €6,163.72 | €6,960.00 |
| Due at sign-up | €1,573.02 | €344.17 | €513.64 | €580.00 |
| Price tag | €1,573.02 | €344.17 | €513.64 | €580.00 |
| Server | €18,876.29 | €4,130.01 | €6,163.72 | €6,960.00 |
| Setup fee | €0.00 | Not published | €0.00 | Not published |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 64 vCPU | 128 vCPU | 40 vCPU | 16 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | — | — | AMD EPYC Rome/Milan | — |
| Memory | 256 GB | 256 GB | 256 GB | 256 GB |
| Storage | 1,280 GB | 40 GB | 1 TB | 2 TB |
| Storage type | SSD | NVMe | NVMe | NVMe |
| Traffic included | 10 TB | 4 TB | 70 TB | — |
| Unmetered traffic | No | No | No | Yes |
| Extra traffic | €80.26 per TB | Not published | Not published | Unmetered |
| Network port | — | — | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes | — | — |
| Locations and data | ||||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Amsterdam, Chicago, Denver, Las Vegas, Los Angeles | Amsterdam, Chicago, Hong Kong, London, Los Angeles, New York, Oslo, Seoul, Singapore, Stockholm, Sydney, Tokyo, Vienna, Zurich | Italy |
| Data | Checked via API | Read from price page | Read from price page | Read from price page |
| Checked | 2 hours ago | 2 hours ago | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.