2 vCPU · 0.5 GB RAM · 20 GB SSD
€3.12/mo
Nothing on top of the price tag
€37.45 over 12 months
Visit AWS LightsailVisit4 servers, every bill under the same assumptions.
2 vCPU · 0.5 GB RAM · 20 GB SSD
Nothing on top of the price tag
€37.45 over 12 months
Visit AWS LightsailVisit1 vCPU · 1 GB RAM · 10 GB SSD
Setup fee not published
€9.74 over 12 months
Visit DediRockVisit1 vCPU · 0.5 GB RAM · 10 GB SSD
Setup fee not published
€21.40 over 12 months
Visit BuyVMVisit1 vCPU · 1 GB RAM · 10 GB NVMe
Setup fee not published
€22.47 over 12 months
Visit VDSinaVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 0.5 GB · 2 vCPU · 20 GB · IPv6 only | €3.12 | €9.36 | €18.73 | €37.45 | €74.91 | €112.36 |
| DediRock Yearly Promo Saver | €9.74 | €9.74 | €9.74 | €9.74 | €19.48 | €29.21 |
| BuyVM KVM Slice 512 · 1 core · 512 MB · 10 GB SSD | €21.40 | €21.40 | €21.40 | €21.40 | €42.80 | €64.21 |
| VDSina Standard VPS · 1 vCPU · 1 GB · 10 GB NVMe | €1.87 | €5.62 | €11.24 | €22.47 | €44.94 | €67.42 |
| Row | AWS Lightsail Lightsail 0.5 GB · 2 vCPU · 20 GB · IPv6 only | DediRock Yearly Promo Saver | BuyVM KVM Slice 512 · 1 core · 512 MB · 10 GB SSD | VDSina Standard VPS · 1 vCPU · 1 GB · 10 GB NVMe |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €3.12 | €0.81 | €1.78 | €1.87 |
| Total | €37.45 | €9.74 | €21.40 | €22.47 |
| Due at sign-up | €3.12 | €0.81 | €21.40 | €1.87 |
| Price tag | €3.12 | €0.81 | €1.78 | €1.87 |
| Server | €37.45 | €9.74 | €21.40 | €22.47 |
| Setup fee | €0.00 | Not published | Not published | Not published |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 2 vCPU | 1 vCPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | — | Intel Xeon | Intel | — |
| Memory | 0.5 GB | 1 GB | 0.5 GB | 1 GB |
| Storage | 20 GB | 10 GB | 10 GB | 10 GB |
| Storage type | SSD | SSD | SSD | NVMe |
| Traffic included | 1 TB | 1 TB | — | 1 TB |
| Unmetered traffic | No | No | Yes | No |
| Extra traffic | €80.26 per TB | Not published | Unmetered | €2.01 per TB |
| Network port | — | — | — | 10,000 Mbit/s |
| IPv6 | Yes | — | Yes | — |
| Locations and data | ||||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Buffalo, Los Angeles | Las Vegas, Luxembourg, Miami, New York | Amsterdam |
| Data | Checked via API | From StackRates | Read from price page | Read from price page |
| Checked | 2 hours ago | 2 hours ago | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.