4 vCPU · 16 GB RAM · 320 GB SSD
€71.33/mo
Nothing on top of the price tag
€855.97 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
4 vCPU · 16 GB RAM · 320 GB SSD
Nothing on top of the price tag
€855.97 over 12 months
Visit AWS LightsailVisit8 vCPU · 16 GB RAM · 480 GB NVMe
€12.48 for 3 months, then €41.91
€414.66 over 12 months
Visit IONOSVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 16 GB · 4 vCPU · 320 GB · IPv6 only | €71.33 | €213.99 | €427.98 | €855.97 | €1,711.93 | €2,567.90 |
| IONOS VPS XL+ · 8 vCores · 16 GB · 480 GB NVMe | €414.66 | €414.66 | €414.66 | €414.66 | €917.60 | €1,420.54 |
| Row | AWS Lightsail Lightsail 16 GB · 4 vCPU · 320 GB · IPv6 only | IONOS VPS XL+ · 8 vCores · 16 GB · 480 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €71.33 | €34.56 |
| Total | €855.97 | €414.66 |
| Due at sign-up | €71.33 | €12.48 |
| Price tag | €71.33 | €12.48 |
| Server | €855.97 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €37.45 |
| Server, after the offer ends | — | €377.21 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 16 GB |
| Storage | 320 GB | 480 GB |
| Storage type | SSD | NVMe |
| Traffic included | 6 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €80.26 per TB | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Germany, Spain, United Kingdom, United States |
| Data | Checked via API | Read from price page |
| Checked | 5 hours ago | 5 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.