4 vCPU · 8 GB RAM · 180 GB
€64.21/mo
Nothing on top of the price tag
€770.47 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 180 GB
Nothing on top of the price tag
€770.47 over 12 months
Visit VultrVisit8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€247.20 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr High Performance Intel 4 vCPU · 8 GB · 180 GB · São Paulo | €64.21 | €192.62 | €385.23 | €770.47 | €1,540.93 | €2,311.40 |
| Contabo Cloud VPS 8 · Sydney | €20.60 | €61.80 | €123.60 | €247.20 | €494.40 | €741.60 |
| Row | Vultr High Performance Intel 4 vCPU · 8 GB · 180 GB · São Paulo | Contabo Cloud VPS 8 · Sydney |
|---|---|---|
| Bill for 12 months | ||
| Per month | €64.21 | €20.60 |
| Total | €770.47 | €247.20 |
| Due at sign-up | €64.21 | €20.60 |
| Price tag | €64.21 | €20.60 |
| Server | €770.47 | €247.20 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | — |
| Memory | 8 GB | 24 GB |
| Storage | 180 GB | 300 GB |
| Storage type | — | SSD |
| Traffic included | 6.14 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €8.92 per TB | Unmetered |
| Network port | — | 600 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Sydney |
| Data | Checked via API | Read from price page |
| Checked | 3 hours ago | 3 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.