2 vCPU · 0.5 GB RAM · 20 GB SSD
€4.46/mo
Nothing on top of the price tag
€53.50 over 12 months
Visit AWS LightsailVisit2 servers, every bill under the same assumptions.
2 vCPU · 0.5 GB RAM · 20 GB SSD
Nothing on top of the price tag
€53.50 over 12 months
Visit AWS LightsailVisit1 vCPU · 0.5 GB RAM · 5 GB
incl. €1.34 Traffic
€48.05 over 12 months
Visit EvoxtVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail 0.5 GB · 2 vCPU · 20 GB | €4.46 | €13.38 | €26.75 | €53.50 | €107.01 | €160.51 |
| Evoxt VM-0.5 · 1 core · 512 MB · 5 GB | €4.01 | €12.01 | €24.03 | €48.05 | €96.09 | €144.14 |
| Row | AWS Lightsail Lightsail 0.5 GB · 2 vCPU · 20 GB | Evoxt VM-0.5 · 1 core · 512 MB · 5 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €4.46 | €4.00 |
| Total | €53.50 | €48.05 |
| Due at sign-up | €4.46 | €2.67 |
| Price tag | €4.46 | €2.67 |
| Server | €53.50 | €32.00 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €16.05 |
Specifications | ||
| CPU | 2 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 0.5 GB | 0.5 GB |
| Storage | 20 GB | 5 GB |
| Storage type | SSD | — |
| Traffic included | 1 TB | 0.5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €80.26 per TB | €2.68 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Dublin, Frankfurt, Hong Kong, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Checked via API | Read from price page |
| Checked | 30 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.