36 vCPU · 72 GB RAM · 1,280 GB SSD
€749.06/mo
Nothing on top of the price tag
€8,988.76 over 12 months
Visit AWS LightsailVisit Cheapest2 servers, every bill under the same assumptions.
36 vCPU · 72 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€8,988.76 over 12 months
Visit AWS LightsailVisit Cheapest48 vCPU · 96 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€12,049.22 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| AWS Lightsail Lightsail Compute Optimized 72 GB · 36 vCPU · 1280 GB · IPv6 only · Mumbai | €749.06 | €2,247.19 | €4,494.38 | €8,988.76 | €17,977.52 | €26,966.28 |
| AWS Lightsail Lightsail Compute Optimized 96 GB · 48 vCPU · 1280 GB · Jakarta | €1,004.10 | €3,012.30 | €6,024.61 | €12,049.22 | €24,098.44 | €36,147.65 |
| Row | AWS Lightsail Lightsail Compute Optimized 72 GB · 36 vCPU · 1280 GB · IPv6 only · Mumbai | AWS Lightsail Lightsail Compute Optimized 96 GB · 48 vCPU · 1280 GB · Jakarta |
|---|---|---|
| Bill for 12 months | ||
| Per month | €749.06 | €1,004.10 |
| Total | €8,988.76 | €12,049.22 |
| Due at sign-up | €749.06 | €1,004.10 |
| Price tag | €749.06 | €1,004.10 |
| Server | €8,988.76 | €12,049.22 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 36 vCPU | 48 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 72 GB | 96 GB |
| Storage | 1,280 GB | 1,280 GB |
| Storage type | SSD | SSD |
| Traffic included | 4.5 TB | 5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €115.93 per TB | €117.71 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Mumbai | Jakarta |
| Data | Checked via API | Checked via API |
| Checked | 5 hours ago | 5 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.