1 vCPU · 4 GB RAM · 50 GB NVMe
€11.58/mo
€138.90 over 12 months
Visit HostingerVisit Cheapest2 servers, every bill under the same assumptions.
1 vCPU · 4 GB RAM · 50 GB NVMe
€138.90 over 12 months
Visit HostingerVisit Cheapest2 vCPU · 4 GB RAM · 80 GB SSD
Nothing on top of the price tag
€443.16 over 12 months
Visit ServerspaceVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostinger KVM 1 | €138.90 | €138.90 | €138.90 | €138.90 | €138.90 | €395.51 |
| Serverspace Cloud server 2 Core · 4 GB · 80 GB SSD | €36.93 | €110.79 | €221.58 | €443.16 | €886.32 | €1,329.48 |
| Row | Hostinger KVM 1 | Serverspace Cloud server 2 Core · 4 GB · 80 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €11.58 | €36.93 |
| Total | €138.90 | €443.16 |
| Due at sign-up | €138.90 | €36.93 |
| Price tag | €5.79 | €36.93 |
| Server, introductory price | €138.90 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €443.16 |
Specifications | ||
| CPU | 1 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | — |
| Memory | 4 GB | 4 GB |
| Storage | 50 GB | 80 GB |
| Storage type | NVMe | SSD |
| Traffic included | 4 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 1,000 Mbit/s | 200 Mbit/s |
| Locations and data | ||
| Locations | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom | Parsippany |
| Data | Read from price page | Read from price page |
| Checked | 22 minutes ago | 21 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.