2 vCPU · 8 GB RAM · 100 GB NVMe
€15.68/mo
€188.12 over 12 months
Visit HostingerVisit Cheapest2 servers, every bill under the same assumptions.
2 vCPU · 8 GB RAM · 100 GB NVMe
€188.12 over 12 months
Visit HostingerVisit Cheapest4 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€1,100.88 over 12 months
Visit ServerspaceVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostinger KVM 2 | €188.12 | €188.12 | €188.12 | €188.12 | €188.12 | €508.93 |
| Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD | €91.74 | €275.22 | €550.44 | €1,100.88 | €2,201.76 | €3,302.64 |
| Row | Hostinger KVM 2 | Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €15.68 | €91.74 |
| Total | €188.12 | €1,100.88 |
| Due at sign-up | €188.12 | €91.74 |
| Price tag | €7.84 | €91.74 |
| Server, introductory price | €188.12 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €1,100.88 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | — |
| Memory | 8 GB | 8 GB |
| Storage | 100 GB | 160 GB |
| Storage type | NVMe | SSD |
| Traffic included | 8 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | 1,000 Mbit/s | 500 Mbit/s |
| Locations and data | ||
| Locations | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom | Parsippany |
| Data | Read from price page | Read from price page |
| Checked | 22 minutes ago | 21 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.