4 vCPU · 16 GB RAM · 200 GB NVMe
€23.17/mo
€278.01 over 12 months
Visit HostingerVisit Cheapest2 servers, every bill under the same assumptions.
4 vCPU · 16 GB RAM · 200 GB NVMe
€278.01 over 12 months
Visit HostingerVisit Cheapest8 vCPU · 16 GB RAM · 200 GB SSD
Nothing on top of the price tag
€604.56 over 12 months
Visit webgoVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Hostinger KVM 4 | €278.01 | €278.01 | €278.01 | €278.01 | €278.01 | €898.45 |
| webgo managed SSD vServer Business | €50.38 | €151.14 | €302.28 | €604.56 | €1,209.12 | €1,813.68 |
| Row | Hostinger KVM 4 | webgo managed SSD vServer Business |
|---|---|---|
| Bill for 12 months | ||
| Per month | €23.17 | €50.38 |
| Total | €278.01 | €604.56 |
| Due at sign-up | €278.01 | €50.38 |
| Price tag | €11.58 | €50.38 |
| Server, introductory price | €278.01 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €604.56 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC | Intel Xeon |
| Memory | 16 GB | 16 GB |
| Storage | 200 GB | 200 GB |
| Storage type | NVMe | SSD |
| Traffic included | 16 TB | 3 TB |
| Unmetered traffic | No | No |
| Extra traffic | Not published | €25.13 per TB |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Boston, Brazil, France, Germany, India, Jakarta, Lithuania, Malaysia, Phoenix, United Kingdom | Hamburg |
| Data | Read from price page | Read from price page |
| Checked | 22 minutes ago | 22 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.