2 vCPU · 4 GB RAM · 120 GB NVMe
€10.48/mo
€4.46 for 3 months, then €12.48
€125.74 over 12 months
Visit IONOSVisit Cheapest2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 120 GB NVMe
€4.46 for 3 months, then €12.48
€125.74 over 12 months
Visit IONOSVisit Cheapest2 vCPU · 4 GB RAM · 30 GB NVMe
Nothing on top of the price tag
€181.92 over 12 months
Visit MangoHostVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| IONOS VPS M+ · 2 vCores · 4 GB · 120 GB NVMe | €125.74 | €125.74 | €125.74 | €125.74 | €275.55 | €425.36 |
| MangoHost VPS · 2 vCPU · 4 GB · 30 GB NVMe · 3 TB | €15.16 | €45.48 | €90.96 | €181.92 | €363.83 | €545.75 |
| Row | IONOS VPS M+ · 2 vCores · 4 GB · 120 GB NVMe | MangoHost VPS · 2 vCPU · 4 GB · 30 GB NVMe · 3 TB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €10.48 | €15.16 |
| Total | €125.74 | €181.92 |
| Due at sign-up | €4.46 | €15.16 |
| Price tag | €4.46 | €15.16 |
| Server, introductory price | €13.38 | — |
| Server, after the offer ends | €112.36 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €181.92 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC Milan |
| Memory | 4 GB | 4 GB |
| Storage | 120 GB | 30 GB |
| Storage type | NVMe | NVMe |
| Traffic included | — | 3 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €0.89 per TB |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Chișinău, Kyiv |
| Data | Read from price page | Read from price page |
| Checked | 31 minutes ago | 29 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.