8 vCPU · 16 GB RAM · 480 GB NVMe
€34.56/mo
€12.48 for 3 months, then €41.91
€414.66 over 12 months
Visit IONOSVisit Cheapest2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 480 GB NVMe
€12.48 for 3 months, then €41.91
€414.66 over 12 months
Visit IONOSVisit Cheapest8 vCPU · 16 GB RAM · 200 GB SSD
Nothing on top of the price tag
€604.56 over 12 months
Visit webgoVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| IONOS VPS XL+ · 8 vCores · 16 GB · 480 GB NVMe | €414.66 | €414.66 | €414.66 | €414.66 | €917.60 | €1,420.54 |
| webgo managed SSD vServer Business | €50.38 | €151.14 | €302.28 | €604.56 | €1,209.12 | €1,813.68 |
| Row | IONOS VPS XL+ · 8 vCores · 16 GB · 480 GB NVMe | webgo managed SSD vServer Business |
|---|---|---|
| Bill for 12 months | ||
| Per month | €34.56 | €50.38 |
| Total | €414.66 | €604.56 |
| Due at sign-up | €12.48 | €50.38 |
| Price tag | €12.48 | €50.38 |
| Server, introductory price | €37.45 | — |
| Server, after the offer ends | €377.21 | — |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €604.56 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | Intel Xeon |
| Memory | 16 GB | 16 GB |
| Storage | 480 GB | 200 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 3 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €25.13 per TB |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Hamburg |
| Data | Read from price page | Read from price page |
| Checked | 22 minutes ago | 22 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.