1 vCPU · 1 GB RAM · 20 GB NVMe
€3.02/mo
Nothing on top of the price tag
€36.20 over 12 months
Visit BinaryLaneVisit Cheapest2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 20 GB NVMe
Nothing on top of the price tag
€36.20 over 12 months
Visit BinaryLaneVisit Cheapest1 vCPU · 1 GB RAM · 10 GB
incl. €0.67 Traffic
€61.43 over 12 months
Visit EvoxtVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| BinaryLane Standard 1 vCPU · 1 GB · 20 GB | €3.02 | €9.05 | €18.10 | €36.20 | €72.40 | €108.59 |
| Evoxt VM-0.75 · 1 core · 1 GB · 10 GB | €5.12 | €15.36 | €30.71 | €61.43 | €122.85 | €184.27 |
| Row | BinaryLane Standard 1 vCPU · 1 GB · 20 GB | Evoxt VM-0.75 · 1 core · 1 GB · 10 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €3.02 | €5.12 |
| Total | €36.20 | €61.43 |
| Due at sign-up | €3.02 | €4.45 |
| Price tag | €3.02 | €4.45 |
| Server | €36.20 | €53.40 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €8.03 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 1 GB | 1 GB |
| Storage | 20 GB | 10 GB |
| Storage type | NVMe | — |
| Traffic included | 1 TB | 0.75 TB |
| Unmetered traffic | No | No |
| Extra traffic | €6.16 per TB | €2.68 per TB |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Adelaide, Brisbane, Melbourne, Perth, Singapore, Sydney | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Checked via API | Read from price page |
| Checked | 29 minutes ago | 28 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.