2 vCPU · 4 GB RAM · 75 GB NVMe
€60.19/mo
Nothing on top of the price tag
€722.31 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 75 GB NVMe
Nothing on top of the price tag
€722.31 over 12 months
Visit VultrVisit2 vCPU · 4 GB RAM · 160 GB SSD
Nothing on top of the price tag
€449.44 over 12 months
Visit AWS LightsailVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr CPU Optimized 2 vCPU · 4 GB · 75 GB · São Paulo | €60.19 | €180.58 | €361.16 | €722.31 | €1,444.62 | €2,166.93 |
| AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 160 GB | €37.45 | €112.36 | €224.72 | €449.44 | €898.88 | €1,348.31 |
| Row | Vultr CPU Optimized 2 vCPU · 4 GB · 75 GB · São Paulo | AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 160 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €60.19 | €37.45 |
| Total | €722.31 | €449.44 |
| Due at sign-up | €60.19 | €37.45 |
| Price tag | €60.19 | €37.45 |
| Server | €722.31 | €449.44 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD | — |
| Memory | 4 GB | 4 GB |
| Storage | 75 GB | 160 GB |
| Storage type | NVMe | SSD |
| Traffic included | 5.12 TB | 5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.92 per TB | €80.26 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Dublin, Frankfurt, London, Montreal, Northern Virginia, Ohio, Oregon, Paris, Stockholm |
| Data | Checked via API | Checked via API |
| Checked | 3 hours ago | 3 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.