2 vCPU · 4 GB RAM · 300 GB SSD
€5.67/mo
incl. €0.17 setup
€68.00 over 12 months
Visit ContaboVisit Cheapest2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 300 GB SSD
incl. €0.17 setup
€68.00 over 12 months
Visit ContaboVisit Cheapest2 vCPU · 4 GB RAM · 30 GB
Nothing on top of the price tag
€128.30 over 12 months
Visit EvoxtVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Contabo Storage VPS 10 | €7.50 | €18.50 | €35 | €68 | €134 | €200 |
| Evoxt VM-2 · 2 cores · 4 GB · 30 GB | €10.69 | €32.08 | €64.15 | €128.30 | €256.61 | €384.91 |
| Row | Contabo Storage VPS 10 | Evoxt VM-2 · 2 cores · 4 GB · 30 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €5.67 | €10.69 |
| Total | €68.00 | €128.30 |
| Due at sign-up | €7.50 | €10.69 |
| Price tag | €5.50 | €10.69 |
| Server | €66.00 | €128.30 |
| Setup fee | €2.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 300 GB | 30 GB |
| Storage type | SSD | — |
| Traffic included | — | 2 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €2.68 per TB |
| Network port | 200 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw |
| Data | Read from price page | Read from price page |
| Checked | 24 minutes ago | 21 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.