8 vCPU · 16 GB RAM · 300 GB NVMe
€240.77/mo
Nothing on top of the price tag
€2,889.24 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 300 GB NVMe
Nothing on top of the price tag
€2,889.24 over 12 months
Visit VultrVisit8 vCPU · 16 GB RAM · 320 GB
Nothing on top of the price tag
€1,851.26 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr CPU Optimized 8 vCPU · 16 GB · 300 GB · São Paulo | €240.77 | €722.31 | €1,444.62 | €2,889.24 | €5,778.49 | €8,667.73 |
| Akamai (Linode) G7 Dedicated 16x8 | €154.27 | €462.81 | €925.63 | €1,851.26 | €3,702.51 | €5,553.77 |
| Row | Vultr CPU Optimized 8 vCPU · 16 GB · 300 GB · São Paulo | Akamai (Linode) G7 Dedicated 16x8 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €240.77 | €154.27 |
| Total | €2,889.24 | €1,851.26 |
| Due at sign-up | €240.77 | €154.27 |
| Price tag | €240.77 | €154.27 |
| Server | €2,889.24 | €1,851.26 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD | — |
| Memory | 16 GB | 16 GB |
| Storage | 300 GB | 320 GB |
| Storage type | NVMe | — |
| Traffic included | 7.17 TB | 6 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.92 per TB | €4.46 per TB |
| Network port | — | 6,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Checked via API | Checked via API |
| Checked | 4 hours ago | 4 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.