4 vCPU · 8 GB RAM · 128 GB SSD
€16.11/mo
incl. €0.50 IPv4
€193.32 over 12 months
Visit netcupVisit Cheapest2 servers, every bill under the same assumptions.
4 vCPU · 8 GB RAM · 128 GB SSD
incl. €0.50 IPv4
€193.32 over 12 months
Visit netcupVisit Cheapest4 vCPU · 8 GB RAM · 160 GB SSD
Nothing on top of the price tag
€1,100.88 over 12 months
Visit ServerspaceVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| netcup VPS 1000 G12.5 | €16.11 | €48.33 | €96.66 | €193.32 | €386.64 | €579.96 |
| Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD | €91.74 | €275.22 | €550.44 | €1,100.88 | €2,201.76 | €3,302.64 |
| Row | netcup VPS 1000 G12.5 | Serverspace Cloud server 4 Core · 8 GB · 160 GB SSD |
|---|---|---|
| Bill for 12 months | ||
| Per month | €16.11 | €91.74 |
| Total | €193.32 | €1,100.88 |
| Due at sign-up | €16.11 | €91.74 |
| Price tag | €15.61 | €91.74 |
| Server | €187.32 | €1,100.88 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €6.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 8 GB |
| Storage | 128 GB | 160 GB |
| Storage type | SSD | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 2,500 Mbit/s | 500 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Amsterdam, Manassas, Nuremberg, Vienna | Parsippany |
| Data | Read from price page | Read from price page |
| Checked | 23 minutes ago | 21 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.