2 vCPU · 16 GB RAM · 480 GB NVMe
€207.33/mo
Nothing on top of the price tag
€2,487.96 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
2 vCPU · 16 GB RAM · 480 GB NVMe
Nothing on top of the price tag
€2,487.96 over 12 months
Visit VultrVisit8 vCPU · 16 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,797.75 over 12 months
Visit AWS LightsailVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Storage Optimized 2 vCPU · 16 GB · 480 GB · São Paulo | €207.33 | €621.99 | €1,243.98 | €2,487.96 | €4,975.92 | €7,463.88 |
| AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Singapore | €149.81 | €449.44 | €898.88 | €1,797.75 | €3,595.50 | €5,393.26 |
| Row | Vultr Storage Optimized 2 vCPU · 16 GB · 480 GB · São Paulo | AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Singapore |
|---|---|---|
| Bill for 12 months | ||
| Per month | €207.33 | €149.81 |
| Total | €2,487.96 | €1,797.75 |
| Due at sign-up | €207.33 | €149.81 |
| Price tag | €207.33 | €149.81 |
| Server | €2,487.96 | €1,797.75 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD | — |
| Memory | 16 GB | 16 GB |
| Storage | 480 GB | 640 GB |
| Storage type | NVMe | SSD |
| Traffic included | 6.14 TB | 7 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.92 per TB | €107.01 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Singapore |
| Data | Checked via API | Checked via API |
| Checked | 3 hours ago | 3 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.