64 vCPU · 192 GB RAM · 960 GB NVMe
€1,712.15/mo
Nothing on top of the price tag
€20,545.74 over 12 months
Visit VultrVisit Cheapest2 servers, every bill under the same assumptions.
64 vCPU · 192 GB RAM · 960 GB NVMe
Nothing on top of the price tag
€20,545.74 over 12 months
Visit VultrVisit Cheapest64 vCPU · 256 GB RAM · 2,621 GB
incl. €6.24 Traffic
€36,789.71 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr General Purpose 64 vCPU · 192 GB · 960 GB | €1,712.14 | €5,136.43 | €10,272.87 | €20,545.74 | €41,091.47 | €61,637.21 |
| Akamai (Linode) G8 Dedicated 256x64 · Sao Paulo | €3,065.81 | €9,197.43 | €18,394.85 | €36,789.71 | €73,579.41 | €110,369.12 |
| Row | Vultr General Purpose 64 vCPU · 192 GB · 960 GB | Akamai (Linode) G8 Dedicated 256x64 · Sao Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,712.15 | €3,065.81 |
| Total | €20,545.74 | €36,789.71 |
| Due at sign-up | €1,712.14 | €3,059.57 |
| Price tag | €1,712.14 | €3,059.57 |
| Server | €20,545.74 | €36,714.80 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €74.91 |
Specifications | ||
| CPU | 64 vCPU | 64 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD | — |
| Memory | 192 GB | 256 GB |
| Storage | 960 GB | 2,621 GB |
| Storage type | NVMe | — |
| Traffic included | 11.26 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.92 per TB | €6.24 per TB |
| Network port | — | 10,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Bangalore, Chicago, Dallas, Frankfurt, Honolulu, London, Los Angeles, Melbourne, Mexico City, Mumbai, New Jersey, Osaka, Seoul, Warsaw | São Paulo |
| Data | Checked via API | Checked via API |
| Checked | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.