8 vCPU · 64 GB RAM · 1,280 GB NVMe
€668.81/mo
Nothing on top of the price tag
€8,025.68 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
8 vCPU · 64 GB RAM · 1,280 GB NVMe
Nothing on top of the price tag
€8,025.68 over 12 months
Visit VultrVisit32 vCPU · 64 GB RAM · 1,280 GB
Nothing on top of the price tag
€7,394.32 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Storage Optimized 8 vCPU · 64 GB · 1280 GB · São Paulo | €668.81 | €2,006.42 | €4,012.84 | €8,025.68 | €16,051.36 | €24,077.03 |
| Akamai (Linode) G7 Dedicated 64x32 | €616.19 | €1,848.58 | €3,697.16 | €7,394.32 | €14,788.65 | €22,182.97 |
| Row | Vultr Storage Optimized 8 vCPU · 64 GB · 1280 GB · São Paulo | Akamai (Linode) G7 Dedicated 64x32 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €668.81 | €616.19 |
| Total | €8,025.68 | €7,394.32 |
| Due at sign-up | €668.81 | €616.19 |
| Price tag | €668.81 | €616.19 |
| Server | €8,025.68 | €7,394.32 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 32 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD | — |
| Memory | 64 GB | 64 GB |
| Storage | 1,280 GB | 1,280 GB |
| Storage type | NVMe | — |
| Traffic included | 8.19 TB | 8 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.92 per TB | €4.46 per TB |
| Network port | — | 8,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Checked via API | Checked via API |
| Checked | 4 hours ago | 4 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.