8 vCPU · 64 GB RAM · 1,920 GB NVMe
€829.32/mo
Nothing on top of the price tag
€9,951.84 over 12 months
Visit VultrVisit2 servers, every bill under the same assumptions.
8 vCPU · 64 GB RAM · 1,920 GB NVMe
Nothing on top of the price tag
€9,951.84 over 12 months
Visit VultrVisit32 vCPU · 128 GB RAM · 1,920 GB NVMe
Nothing on top of the price tag
€9,553.66 over 12 months
Visit VultrVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Storage Optimized 8 vCPU · 64 GB · 1920 GB · São Paulo | €829.32 | €2,487.96 | €4,975.92 | €9,951.84 | €19,903.68 | €29,855.52 |
| Vultr VX1 General Purpose 32 vCPU · 128 GB · 1920 GB | €796.14 | €2,388.42 | €4,776.83 | €9,553.66 | €19,107.32 | €28,660.98 |
| Row | Vultr Storage Optimized 8 vCPU · 64 GB · 1920 GB · São Paulo | Vultr VX1 General Purpose 32 vCPU · 128 GB · 1920 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €829.32 | €796.14 |
| Total | €9,951.84 | €9,553.66 |
| Due at sign-up | €829.32 | €796.14 |
| Price tag | €829.32 | €796.14 |
| Server | €9,951.84 | €9,553.66 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 32 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD | AMD |
| Memory | 64 GB | 128 GB |
| Storage | 1,920 GB | 1,920 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 8.19 TB | 9.22 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.92 per TB | €8.92 per TB |
| Network port | — | 15,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | São Paulo | Atlanta, Chicago, Frankfurt, Seattle |
| Data | Checked via API | Checked via API |
| Checked | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.