6 vCPU · 60 GB RAM · 350 GB
€306.76/mo
Nothing on top of the price tag
€3,681.11 over 12 months
Visit VultrVisit Cheapest2 servers, every bill under the same assumptions.
6 vCPU · 60 GB RAM · 350 GB
Nothing on top of the price tag
€3,681.11 over 12 months
Visit VultrVisit Cheapest12 vCPU · 120 GB RAM · 1,400 GB
Nothing on top of the price tag
€18,726.58 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Cloud GPU 1× A16 16 GB · 6 vCPU · 60 GB | €306.76 | €920.28 | €1,840.56 | €3,681.11 | €7,362.22 | €11,043.33 |
| Vultr Cloud GPU 1× A100 80 GB · 12 vCPU · 120 GB | €1,560.55 | €4,681.65 | €9,363.29 | €18,726.58 | €37,453.16 | €56,179.75 |
| Row | Vultr Cloud GPU 1× A16 16 GB · 6 vCPU · 60 GB | Vultr Cloud GPU 1× A100 80 GB · 12 vCPU · 120 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €306.76 | €1,560.55 |
| Total | €3,681.11 | €18,726.58 |
| Due at sign-up | €306.76 | €1,560.55 |
| Price tag | €306.76 | €1,560.55 |
| Server | €3,681.11 | €18,726.58 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 6 vCPU | 12 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | Intel |
| Memory | 60 GB | 120 GB |
| Storage | 350 GB | 1,400 GB |
| Traffic included | 6.14 TB | 10.24 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.92 per TB | €8.92 per TB |
| IPv6 | Yes | Yes |
| GPU | A16 | A100 |
| GPUs | 1 | 1 |
| Memory per GPU | 16 GB | 80 GB |
| Locations and data | ||
| Locations | Atlanta, Bangalore, Chicago, Frankfurt, London, New Jersey, Silicon Valley, Singapore, Tokyo | New Jersey |
| Data | Checked via API | Checked via API |
| Checked | 3 hours ago | 3 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.