6 vCPU · 60 GB RAM · 350 GB
€306.76/mo
Nothing on top of the price tag
€3,681.11 over 12 months
Visit VultrVisit Cheapest2 servers, every bill under the same assumptions.
6 vCPU · 60 GB RAM · 350 GB
Nothing on top of the price tag
€3,681.11 over 12 months
Visit VultrVisit Cheapest16 vCPU · 64 GB RAM · 512 GB
incl. €4.46 Traffic
€7,552.69 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr Cloud GPU 1× A16 16 GB · 6 vCPU · 60 GB | €306.76 | €920.28 | €1,840.56 | €3,681.11 | €7,362.22 | €11,043.33 |
| Akamai (Linode) RTX4000 Ada x1 Large | €629.39 | €1,888.18 | €3,776.35 | €7,552.69 | €15,105.40 | €22,658.09 |
| Row | Vultr Cloud GPU 1× A16 16 GB · 6 vCPU · 60 GB | Akamai (Linode) RTX4000 Ada x1 Large |
|---|---|---|
| Bill for 12 months | ||
| Per month | €306.76 | €629.39 |
| Total | €3,681.11 | €7,552.69 |
| Due at sign-up | €306.76 | €624.93 |
| Price tag | €306.76 | €624.93 |
| Server | €3,681.11 | €7,499.19 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €53.50 |
Specifications | ||
| CPU | 6 vCPU | 16 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | Intel | — |
| Memory | 60 GB | 64 GB |
| Storage | 350 GB | 512 GB |
| Traffic included | 6.14 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.92 per TB | €4.46 per TB |
| Network port | — | 16,000 Mbit/s |
| IPv6 | Yes | Yes |
| GPU | A16 | RTX 4000 Ada |
| GPUs | 1 | 1 |
| Memory per GPU | 16 GB | 20 GB |
| Locations and data | ||
| Locations | Atlanta, Bangalore, Chicago, Frankfurt, London, New Jersey, Silicon Valley, Singapore, Tokyo | Chicago, Frankfurt, Mumbai, Osaka, Paris, Seattle, Singapore |
| Data | Checked via API | Checked via API |
| Checked | 3 hours ago | 3 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.