32 vCPU · 256 GB RAM · 1,920 GB NVMe
€1,004.45/mo
Nothing on top of the price tag
€12,053.39 over 12 months
Visit VultrVisit Cheapest2 servers, every bill under the same assumptions.
32 vCPU · 256 GB RAM · 1,920 GB NVMe
Nothing on top of the price tag
€12,053.39 over 12 months
Visit VultrVisit Cheapest128 vCPU · 512 GB RAM · 5,243 GB
incl. €6.24 Traffic
€74,910.61 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Vultr VX1 Memory Optimized 32 vCPU · 256 GB · 1920 GB | €1,004.45 | €3,013.35 | €6,026.70 | €12,053.39 | €24,106.78 | €36,160.17 |
| Akamai (Linode) G8 Dedicated 512x128 · Sao Paulo | €6,242.55 | €18,727.66 | €37,455.30 | €74,910.61 | €149,821.21 | €224,731.83 |
| Row | Vultr VX1 Memory Optimized 32 vCPU · 256 GB · 1920 GB | Akamai (Linode) G8 Dedicated 512x128 · Sao Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €1,004.45 | €6,242.55 |
| Total | €12,053.39 | €74,910.61 |
| Due at sign-up | €1,004.45 | €6,236.31 |
| Price tag | €1,004.45 | €6,236.31 |
| Server | €12,053.39 | €74,835.70 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €74.91 |
Specifications | ||
| CPU | 32 vCPU | 128 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD | — |
| Memory | 256 GB | 512 GB |
| Storage | 1,920 GB | 5,243 GB |
| Storage type | NVMe | — |
| Traffic included | 9.22 TB | 0 TB |
| Unmetered traffic | No | No |
| Extra traffic | €8.92 per TB | €6.24 per TB |
| Network port | 15,000 Mbit/s | 11,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Atlanta, Chicago, Frankfurt, Seattle | São Paulo |
| Data | Checked via API | Checked via API |
| Checked | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.