2 vCPU · 8 GB RAM · 32 GB SSD
€118.97/mo
incl. €3.26 IPv4, €69.82 Traffic
€1,427.61 over 12 months
Visit Microsoft AzureVisit2 servers, every bill under the same assumptions.
2 vCPU · 8 GB RAM · 32 GB SSD
incl. €3.26 IPv4, €69.82 Traffic
€1,427.61 over 12 months
Visit Microsoft AzureVisit4 vCPU · 8 GB RAM · 60 GB NVMe
Nothing on top of the price tag
€363.83 over 12 months
Visit MangoHostVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Microsoft Azure Azure B2ps v2 · 2 vCPU · 8 GB · 32 GB SSD | €118.96 | €356.90 | €713.80 | €1,427.61 | €2,855.22 | €4,282.82 |
| MangoHost VPS · 4 vCPU · 8 GB · 60 GB NVMe · 6 TB | €30.32 | €90.96 | €181.92 | €363.83 | €727.66 | €1,091.49 |
| Row | Microsoft Azure Azure B2ps v2 · 2 vCPU · 8 GB · 32 GB SSD | MangoHost VPS · 4 vCPU · 8 GB · 60 GB NVMe · 6 TB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €118.97 | €30.32 |
| Total | €1,427.61 | €363.83 |
| Due at sign-up | €49.14 | €30.32 |
| Price tag | €45.89 | €30.32 |
| Server | €550.67 | €363.83 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €39.06 | €0.00 |
| Traffic | €837.88 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | Arm64 | x86-64 |
| Processor | Ampere Altra | AMD EPYC Milan |
| Memory | 8 GB | 8 GB |
| Storage | 32 GB | 60 GB |
| Storage type | SSD | NVMe |
| Traffic included | 0.1 TB | 6 TB |
| Unmetered traffic | No | No |
| Extra traffic | €77.58 per TB | €0.89 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | Yes | — |
| Locations and data | ||
| Locations | Virginia, Washington State | Chișinău, Kyiv |
| Data | Checked via API | Read from price page |
| Checked | 28 minutes ago | 27 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.