1 vCPU · 2 GB RAM · 100 GB NVMe
€10.00/mo
Setup fee, IPv4 address not published
€120.00 over 12 months
Visit TransIPVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 100 GB NVMe
Setup fee, IPv4 address not published
€120.00 over 12 months
Visit TransIPVisit6 vCPU · 12 GB RAM · 200 GB SSD
Nothing on top of the price tag
€118.80 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| TransIP VPS V2 · 1 vCPU · 2 GB · 100 GB NVMe | €10 | €30 | €60 | €120 | €240 | €360 |
| Contabo Cloud VPS 6 · New York | €9.90 | €29.70 | €59.40 | €118.80 | €237.60 | €356.40 |
| Row | TransIP VPS V2 · 1 vCPU · 2 GB · 100 GB NVMe | Contabo Cloud VPS 6 · New York |
|---|---|---|
| Bill for 12 months | ||
| Per month | €10.00 | €9.90 |
| Total | €120.00 | €118.80 |
| Due at sign-up | €10.00 | €9.90 |
| Price tag | €10.00 | €9.90 |
| Server | €120.00 | €118.80 |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 6 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 12 GB |
| Storage | 100 GB | 200 GB |
| Storage type | NVMe | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | — | 300 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Delft | New York |
| Data | Read from price page | Read from price page |
| Checked | 45 minutes ago | 48 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.