2 vCPU · 4 GB RAM · 150 GB SSD
€22.49/mo
Setup fee, IPv4 address not published
€269.88 over 12 months
Visit TransIPVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 150 GB SSD
Setup fee, IPv4 address not published
€269.88 over 12 months
Visit TransIPVisit8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€168.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| TransIP BladeVPS X4 · 2 vCPU · 4 GB · 150 GB SSD | €14.99 | €44.97 | €89.94 | €269.88 | €629.76 | €989.64 |
| Contabo Cloud VPS 8 | €14 | €42 | €84 | €168 | €336 | €504 |
| Row | TransIP BladeVPS X4 · 2 vCPU · 4 GB · 150 GB SSD | Contabo Cloud VPS 8 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €22.49 | €14.00 |
| Total | €269.88 | €168.00 |
| Due at sign-up | €14.99 | €14.00 |
| Price tag | €14.99 | €14.00 |
| Server, introductory price | €89.94 | — |
| Server, after the offer ends | €179.94 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €168.00 |
Specifications | ||
| CPU | 2 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 24 GB |
| Storage | 150 GB | 300 GB |
| Storage type | SSD | SSD |
| Traffic included | 5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | — | 600 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Delft | Germany |
| Data | Read from price page | Read from price page |
| Checked | 35 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.