8 vCPU · 24 GB RAM · 640 GB SSD
€225.00/mo
Setup fee, IPv4 address not published
€2,700.00 over 12 months
Visit TransIPVisit2 servers, every bill under the same assumptions.
8 vCPU · 24 GB RAM · 640 GB SSD
Setup fee, IPv4 address not published
€2,700.00 over 12 months
Visit TransIPVisit12 vCPU · 24 GB RAM · 720 GB NVMe
€17.83 for 3 months, then €60.64
€599.25 over 12 months
Visit IONOSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| TransIP BladeVPS X24 · 8 vCPU · 24 GB · 640 GB SSD | €225 | €675 | €1,350 | €2,700 | €5,400 | €8,100 |
| IONOS VPS XXL+ · 12 vCores · 24 GB · 720 GB NVMe | €599.25 | €599.25 | €599.25 | €599.25 | €1,326.91 | €2,054.57 |
| Row | TransIP BladeVPS X24 · 8 vCPU · 24 GB · 640 GB SSD | IONOS VPS XXL+ · 12 vCores · 24 GB · 720 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €225.00 | €49.94 |
| Total | €2,700.00 | €599.25 |
| Due at sign-up | €225.00 | €17.83 |
| Price tag | €225.00 | €17.83 |
| Server | €2,700.00 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €53.50 |
| Server, after the offer ends | — | €545.75 |
Specifications | ||
| CPU | 8 vCPU | 12 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 24 GB | 24 GB |
| Storage | 640 GB | 720 GB |
| Storage type | SSD | NVMe |
| Traffic included | 20 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Delft | Germany, Spain, United Kingdom, United States |
| Data | Read from price page | Read from price page |
| Checked | 44 minutes ago | 45 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.