6 vCPU · 16 GB RAM · 320 GB SSD
€149.99/mo
Setup fee, IPv4 address not published
€1,799.88 over 12 months
Visit TransIPVisit2 servers, every bill under the same assumptions.
6 vCPU · 16 GB RAM · 320 GB SSD
Setup fee, IPv4 address not published
€1,799.88 over 12 months
Visit TransIPVisit8 vCPU · 16 GB RAM · 480 GB NVMe
€12.48 for 3 months, then €41.91
€414.66 over 12 months
Visit IONOSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| TransIP BladeVPS X16 · 6 vCPU · 16 GB · 320 GB SSD | €149.99 | €449.97 | €899.94 | €1,799.88 | €3,599.76 | €5,399.64 |
| IONOS VPS XL+ · 8 vCores · 16 GB · 480 GB NVMe | €414.66 | €414.66 | €414.66 | €414.66 | €917.60 | €1,420.54 |
| Row | TransIP BladeVPS X16 · 6 vCPU · 16 GB · 320 GB SSD | IONOS VPS XL+ · 8 vCores · 16 GB · 480 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €149.99 | €34.56 |
| Total | €1,799.88 | €414.66 |
| Due at sign-up | €149.99 | €12.48 |
| Price tag | €149.99 | €12.48 |
| Server | €1,799.88 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server, introductory price | — | €37.45 |
| Server, after the offer ends | — | €377.21 |
Specifications | ||
| CPU | 6 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 16 GB |
| Storage | 320 GB | 480 GB |
| Storage type | SSD | NVMe |
| Traffic included | 15 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | Not published | Unmetered |
| Network port | — | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Amsterdam, Delft | Germany, Spain, United Kingdom, United States |
| Data | Read from price page | Read from price page |
| Checked | 44 minutes ago | 45 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.