1 vCPU · 1 GB RAM · 25 GB NVMe
€4.46/mo
Setup fee not published
€53.50 over 12 months
Visit KnownHostVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 25 GB NVMe
Setup fee not published
€53.50 over 12 months
Visit KnownHostVisit1 vCPU · 4 GB RAM · 30 GB NVMe
Nothing on top of the price tag
€481.54 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| KnownHost Unmanaged Entry VPS · 1 vCPU · 1 GB · 25 GB NVMe | €4.46 | €13.38 | €26.75 | €53.50 | €107.01 | €160.51 |
| Vultr General Purpose 1 vCPU · 4 GB · 30 GB · São Paulo | €40.13 | €120.39 | €240.77 | €481.54 | €963.08 | €1,444.62 |
| Row | KnownHost Unmanaged Entry VPS · 1 vCPU · 1 GB · 25 GB NVMe | Vultr General Purpose 1 vCPU · 4 GB · 30 GB · São Paulo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €4.46 | €40.13 |
| Total | €53.50 | €481.54 |
| Due at sign-up | €4.46 | €40.13 |
| Price tag | €4.46 | €40.13 |
| Server | €53.50 | €481.54 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 9000 series | AMD |
| Memory | 1 GB | 4 GB |
| Storage | 25 GB | 30 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 2 TB | 4.1 TB |
| Unmetered traffic | No | No |
| Extra traffic | €17.83 per TB | €8.92 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Seattle | São Paulo |
| Data | Read from price page | Checked via API |
| Checked | 35 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.