2 vCPU · 2 GB RAM · 50 GB NVMe
€8.92/mo
Setup fee not published
€107.01 over 12 months
Visit KnownHostVisit2 servers, every bill under the same assumptions.
2 vCPU · 2 GB RAM · 50 GB NVMe
Setup fee not published
€107.01 over 12 months
Visit KnownHostVisit2 vCPU · 4 GB RAM · 160 GB SSD
Nothing on top of the price tag
€449.44 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| KnownHost Unmanaged Entry Plus VPS · 2 vCPU · 2 GB · 50 GB NVMe | €8.92 | €26.75 | €53.50 | €107.01 | €214.02 | €321.03 |
| AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 160 GB · Sydney | €37.45 | €112.36 | €224.72 | €449.44 | €898.88 | €1,348.31 |
| Row | KnownHost Unmanaged Entry Plus VPS · 2 vCPU · 2 GB · 50 GB NVMe | AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 160 GB · Sydney |
|---|---|---|
| Bill for 12 months | ||
| Per month | €8.92 | €37.45 |
| Total | €107.01 | €449.44 |
| Due at sign-up | €8.92 | €37.45 |
| Price tag | €8.92 | €37.45 |
| Server | €107.01 | €449.44 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 9000 series | — |
| Memory | 2 GB | 4 GB |
| Storage | 50 GB | 160 GB |
| Storage type | NVMe | SSD |
| Traffic included | 3 TB | 2.5 TB |
| Unmetered traffic | No | No |
| Extra traffic | €17.83 per TB | €151.60 per TB |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Seattle | Sydney |
| Data | Read from price page | Checked via API |
| Checked | 36 minutes ago | 39 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.