8 vCPU · 12 GB RAM · 300 GB NVMe
€53.50/mo
Setup fee not published
€642.05 over 12 months
Visit KnownHostVisit2 servers, every bill under the same assumptions.
8 vCPU · 12 GB RAM · 300 GB NVMe
Setup fee not published
€642.05 over 12 months
Visit KnownHostVisit8 vCPU · 16 GB RAM · 320 GB
Nothing on top of the price tag
€1,851.26 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| KnownHost Unmanaged Professional VPS · 8 vCPU · 12 GB · 300 GB NVMe | €53.50 | €160.51 | €321.03 | €642.05 | €1,284.11 | €1,926.16 |
| Akamai (Linode) G7 Dedicated 16x8 | €154.27 | €462.81 | €925.63 | €1,851.26 | €3,702.51 | €5,553.77 |
| Row | KnownHost Unmanaged Professional VPS · 8 vCPU · 12 GB · 300 GB NVMe | Akamai (Linode) G7 Dedicated 16x8 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €53.50 | €154.27 |
| Total | €642.05 | €1,851.26 |
| Due at sign-up | €53.50 | €154.27 |
| Price tag | €53.50 | €154.27 |
| Server | €642.05 | €1,851.26 |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | AMD EPYC 9000 series | — |
| Memory | 12 GB | 16 GB |
| Storage | 300 GB | 320 GB |
| Storage type | NVMe | — |
| Traffic included | 6 TB | 6 TB |
| Unmetered traffic | No | No |
| Extra traffic | €17.83 per TB | €4.46 per TB |
| Network port | — | 6,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Atlanta, Seattle | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Read from price page | Checked via API |
| Checked | 40 minutes ago | 43 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.