1 vCPU · 2 GB RAM · 60 GB NVMe
€5.09/mo
Setup fee not published
€61.04 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
1 vCPU · 2 GB RAM · 60 GB NVMe
Setup fee not published
€61.04 over 12 months
Visit FasthostsVisit2 vCPU · 4 GB RAM · 80 GB
Nothing on top of the price tag
€460.14 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts VPS 1 · 1 vCPU · 2 GB · 60 GB NVMe | €2.39 | €7.18 | €25.13 | €61.04 | €132.86 | €204.68 |
| Akamai (Linode) Premium 4GB | €38.34 | €115.03 | €230.07 | €460.14 | €920.28 | €1,380.42 |
| Row | Fasthosts VPS 1 · 1 vCPU · 2 GB · 60 GB NVMe | Akamai (Linode) Premium 4GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €5.09 | €38.35 |
| Total | €61.04 | €460.14 |
| Due at sign-up | €2.39 | €38.34 |
| Price tag | €2.39 | €38.34 |
| Server, introductory price | €7.18 | — |
| Server, after the offer ends | €53.86 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €460.14 |
Specifications | ||
| CPU | 1 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 2 GB | 4 GB |
| Storage | 60 GB | 80 GB |
| Storage type | NVMe | — |
| Traffic included | — | 4 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €4.46 per TB |
| Network port | 1,000 Mbit/s | 4,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Read from price page | Checked via API |
| Checked | 35 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.