2 vCPU · 4 GB RAM · 120 GB NVMe
€11.97/mo
Setup fee not published
€143.63 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 120 GB NVMe
Setup fee not published
€143.63 over 12 months
Visit FasthostsVisit2 vCPU · 4 GB RAM · 160 GB SSD
Nothing on top of the price tag
€449.44 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts VPS 2 · 2 vCPU · 4 GB · 120 GB NVMe | €4.79 | €14.36 | €57.45 | €143.63 | €315.99 | €488.36 |
| AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 160 GB · Mumbai | €37.45 | €112.36 | €224.72 | €449.44 | €898.88 | €1,348.31 |
| Row | Fasthosts VPS 2 · 2 vCPU · 4 GB · 120 GB NVMe | AWS Lightsail Lightsail Compute Optimized 4 GB · 2 vCPU · 160 GB · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €11.97 | €37.45 |
| Total | €143.63 | €449.44 |
| Due at sign-up | €4.79 | €37.45 |
| Price tag | €4.79 | €37.45 |
| Server, introductory price | €14.36 | — |
| Server, after the offer ends | €129.27 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €449.44 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 4 GB |
| Storage | 120 GB | 160 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 2.5 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €115.93 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Mumbai |
| Data | Read from price page | Checked via API |
| Checked | 38 minutes ago | 40 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.