2 vCPU · 4 GB RAM · 120 GB NVMe
€11.97/mo
Setup fee not published
€143.63 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 120 GB NVMe
Setup fee not published
€143.63 over 12 months
Visit FasthostsVisit2 vCPU · 8 GB RAM · 120 GB NVMe
Nothing on top of the price tag
€593.69 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts VPS 2 · 2 vCPU · 4 GB · 120 GB NVMe | €4.79 | €14.36 | €57.45 | €143.63 | €315.99 | €488.36 |
| Vultr VX1 General Purpose 2 vCPU · 8 GB · 120 GB | €49.47 | €148.42 | €296.84 | €593.69 | €1,187.37 | €1,781.06 |
| Row | Fasthosts VPS 2 · 2 vCPU · 4 GB · 120 GB NVMe | Vultr VX1 General Purpose 2 vCPU · 8 GB · 120 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €11.97 | €49.47 |
| Total | €143.63 | €593.69 |
| Due at sign-up | €4.79 | €49.47 |
| Price tag | €4.79 | €49.47 |
| Server, introductory price | €14.36 | — |
| Server, after the offer ends | €129.27 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €593.69 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 4 GB | 8 GB |
| Storage | 120 GB | 120 GB |
| Storage type | NVMe | NVMe |
| Traffic included | — | 5.12 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.92 per TB |
| Network port | 1,000 Mbit/s | 15,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Amsterdam, Atlanta, Chicago, Frankfurt, London, Milan, New Jersey, Paris, Seattle, Silicon Valley, Sydney, Tokyo |
| Data | Read from price page | Checked via API |
| Checked | 35 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.