2 vCPU · 4 GB RAM · 120 GB NVMe
€11.97/mo
Setup fee not published
€143.63 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 120 GB NVMe
Setup fee not published
€143.63 over 12 months
Visit FasthostsVisit2 vCPU · 16 GB RAM · 120 GB NVMe
Nothing on top of the price tag
€749.92 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts VPS 2 · 2 vCPU · 4 GB · 120 GB NVMe | €4.79 | €14.36 | €57.45 | €143.63 | €315.99 | €488.36 |
| Vultr VX1 Memory Optimized 2 vCPU · 16 GB · 120 GB | €62.49 | €187.48 | €374.96 | €749.92 | €1,499.84 | €2,249.76 |
| Row | Fasthosts VPS 2 · 2 vCPU · 4 GB · 120 GB NVMe | Vultr VX1 Memory Optimized 2 vCPU · 16 GB · 120 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €11.97 | €62.49 |
| Total | €143.63 | €749.92 |
| Due at sign-up | €4.79 | €62.49 |
| Price tag | €4.79 | €62.49 |
| Server, introductory price | €14.36 | — |
| Server, after the offer ends | €129.27 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €749.92 |
Specifications | ||
| CPU | 2 vCPU | 2 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 4 GB | 16 GB |
| Storage | 120 GB | 120 GB |
| Storage type | NVMe | NVMe |
| Traffic included | — | 5.12 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.92 per TB |
| Network port | 1,000 Mbit/s | 15,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Amsterdam, Atlanta, Chicago, Frankfurt, London, Milan, New Jersey, Paris, Seattle, Silicon Valley, Sydney, Tokyo |
| Data | Read from price page | Checked via API |
| Checked | 34 minutes ago | 38 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.