8 vCPU · 16 GB RAM · 480 GB NVMe
€37.70/mo
Setup fee not published
€452.45 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 480 GB NVMe
Setup fee not published
€452.45 over 12 months
Visit FasthostsVisit8 vCPU · 32 GB RAM · 480 GB NVMe
Nothing on top of the price tag
€2,390.37 over 12 months
Visit VultrVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts VPS 8 · 8 vCPU · 16 GB · 480 GB NVMe | €14.36 | €43.09 | €179.54 | €452.45 | €998.26 | €1,544.08 |
| Vultr VX1 General Purpose 8 vCPU · 32 GB · 480 GB | €199.20 | €597.59 | €1,195.18 | €2,390.37 | €4,780.74 | €7,171.10 |
| Row | Fasthosts VPS 8 · 8 vCPU · 16 GB · 480 GB NVMe | Vultr VX1 General Purpose 8 vCPU · 32 GB · 480 GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €37.70 | €199.20 |
| Total | €452.45 | €2,390.37 |
| Due at sign-up | €14.36 | €199.20 |
| Price tag | €14.36 | €199.20 |
| Server, introductory price | €43.09 | — |
| Server, after the offer ends | €409.36 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €2,390.37 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD |
| Memory | 16 GB | 32 GB |
| Storage | 480 GB | 480 GB |
| Storage type | NVMe | NVMe |
| Traffic included | — | 7.17 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €8.92 per TB |
| Network port | 1,000 Mbit/s | 15,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Amsterdam, Atlanta, Chicago, Frankfurt, London, Milan, New Jersey, Paris, Seattle, Silicon Valley, Sydney, Tokyo |
| Data | Read from price page | Checked via API |
| Checked | 34 minutes ago | 37 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.