8 vCPU · 16 GB RAM · 480 GB NVMe
€37.70/mo
Setup fee not published
€452.45 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 480 GB NVMe
Setup fee not published
€452.45 over 12 months
Visit FasthostsVisit8 vCPU · 16 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,797.75 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts VPS 8 · 8 vCPU · 16 GB · 480 GB NVMe | €14.36 | €43.09 | €179.54 | €452.45 | €998.26 | €1,544.08 |
| AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Seoul | €149.81 | €449.44 | €898.88 | €1,797.75 | €3,595.50 | €5,393.26 |
| Row | Fasthosts VPS 8 · 8 vCPU · 16 GB · 480 GB NVMe | AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Seoul |
|---|---|---|
| Bill for 12 months | ||
| Per month | €37.70 | €149.81 |
| Total | €452.45 | €1,797.75 |
| Due at sign-up | €14.36 | €149.81 |
| Price tag | €14.36 | €149.81 |
| Server, introductory price | €43.09 | — |
| Server, after the offer ends | €409.36 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €1,797.75 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 16 GB |
| Storage | 480 GB | 640 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 7 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €115.93 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Seoul |
| Data | Read from price page | Checked via API |
| Checked | 34 minutes ago | 37 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.