12 vCPU · 24 GB RAM · 720 GB NVMe
€57.15/mo
Setup fee not published
€685.85 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
12 vCPU · 24 GB RAM · 720 GB NVMe
Setup fee not published
€685.85 over 12 months
Visit FasthostsVisit16 vCPU · 32 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€3,595.50 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts VPS 12 · 12 vCPU · 24 GB · 720 GB NVMe | €20.35 | €61.04 | €269.31 | €685.85 | €1,518.94 | €2,352.02 |
| AWS Lightsail Lightsail Compute Optimized 32 GB · 16 vCPU · 1280 GB · Seoul | €299.63 | €898.88 | €1,797.75 | €3,595.50 | €7,191.01 | €10,786.51 |
| Row | Fasthosts VPS 12 · 12 vCPU · 24 GB · 720 GB NVMe | AWS Lightsail Lightsail Compute Optimized 32 GB · 16 vCPU · 1280 GB · Seoul |
|---|---|---|
| Bill for 12 months | ||
| Per month | €57.15 | €299.63 |
| Total | €685.85 | €3,595.50 |
| Due at sign-up | €20.35 | €299.63 |
| Price tag | €20.35 | €299.63 |
| Server, introductory price | €61.04 | — |
| Server, after the offer ends | €624.81 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €3,595.50 |
Specifications | ||
| CPU | 12 vCPU | 16 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 24 GB | 32 GB |
| Storage | 720 GB | 1,280 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 8 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €115.93 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Seoul |
| Data | Read from price page | Checked via API |
| Checked | 36 minutes ago | 39 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.