2 vCPU · 8 GB RAM · 120 GB NVMe
€18.85/mo
Setup fee not published
€226.22 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
2 vCPU · 8 GB RAM · 120 GB NVMe
Setup fee not published
€226.22 over 12 months
Visit FasthostsVisit4 vCPU · 8 GB RAM · 160 GB
Nothing on top of the price tag
€920.28 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts RAM VPS 2 · 2 vCPU · 8 GB · 120 GB NVMe | €14.36 | €43.09 | €104.13 | €226.22 | €470.40 | €714.58 |
| Akamai (Linode) Premium 8GB | €76.69 | €230.07 | €460.14 | €920.28 | €1,840.56 | €2,760.83 |
| Row | Fasthosts RAM VPS 2 · 2 vCPU · 8 GB · 120 GB NVMe | Akamai (Linode) Premium 8GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €18.85 | €76.69 |
| Total | €226.22 | €920.28 |
| Due at sign-up | €14.36 | €76.69 |
| Price tag | €14.36 | €76.69 |
| Server, introductory price | €43.09 | — |
| Server, after the offer ends | €183.13 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €920.28 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 8 GB |
| Storage | 120 GB | 160 GB |
| Storage type | NVMe | — |
| Traffic included | — | 5 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €4.46 per TB |
| Network port | 1,000 Mbit/s | 5,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Amsterdam, Chennai, Chicago, Frankfurt, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Osaka, Paris, Seattle, Singapore, Stockholm, Tokyo, Washington |
| Data | Read from price page | Checked via API |
| Checked | 40 minutes ago | 43 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.