2 vCPU · 8 GB RAM · 120 GB NVMe
€18.85/mo
Setup fee not published
€226.22 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
2 vCPU · 8 GB RAM · 120 GB NVMe
Setup fee not published
€226.22 over 12 months
Visit FasthostsVisit4 vCPU · 8 GB RAM · 320 GB SSD
Nothing on top of the price tag
€898.88 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts RAM VPS 2 · 2 vCPU · 8 GB · 120 GB NVMe | €14.36 | €43.09 | €104.13 | €226.22 | €470.40 | €714.58 |
| AWS Lightsail Lightsail Compute Optimized 8 GB · 4 vCPU · 320 GB · Tokyo | €74.91 | €224.72 | €449.44 | €898.88 | €1,797.75 | €2,696.63 |
| Row | Fasthosts RAM VPS 2 · 2 vCPU · 8 GB · 120 GB NVMe | AWS Lightsail Lightsail Compute Optimized 8 GB · 4 vCPU · 320 GB · Tokyo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €18.85 | €74.91 |
| Total | €226.22 | €898.88 |
| Due at sign-up | €14.36 | €74.91 |
| Price tag | €14.36 | €74.91 |
| Server, introductory price | €43.09 | — |
| Server, after the offer ends | €183.13 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €898.88 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 8 GB |
| Storage | 120 GB | 320 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 6 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €124.84 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Tokyo |
| Data | Read from price page | Checked via API |
| Checked | 40 minutes ago | 43 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.