4 vCPU · 16 GB RAM · 240 GB NVMe
€25.73/mo
Setup fee not published
€308.81 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
4 vCPU · 16 GB RAM · 240 GB NVMe
Setup fee not published
€308.81 over 12 months
Visit FasthostsVisit8 vCPU · 16 GB RAM · 640 GB SSD
Nothing on top of the price tag
€1,797.75 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts RAM VPS 4 · 4 vCPU · 16 GB · 240 GB NVMe | €16.76 | €50.27 | €136.45 | €308.81 | €653.54 | €998.26 |
| AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Tokyo | €149.81 | €449.44 | €898.88 | €1,797.75 | €3,595.50 | €5,393.26 |
| Row | Fasthosts RAM VPS 4 · 4 vCPU · 16 GB · 240 GB NVMe | AWS Lightsail Lightsail Compute Optimized 16 GB · 8 vCPU · 640 GB · Tokyo |
|---|---|---|
| Bill for 12 months | ||
| Per month | €25.73 | €149.81 |
| Total | €308.81 | €1,797.75 |
| Due at sign-up | €16.76 | €149.81 |
| Price tag | €16.76 | €149.81 |
| Server, introductory price | €50.27 | — |
| Server, after the offer ends | €258.54 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €1,797.75 |
Specifications | ||
| CPU | 4 vCPU | 8 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 16 GB | 16 GB |
| Storage | 240 GB | 640 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 7 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €124.84 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Tokyo |
| Data | Read from price page | Checked via API |
| Checked | 43 minutes ago | 46 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.