8 vCPU · 32 GB RAM · 480 GB NVMe
€47.58/mo
Setup fee not published
€570.95 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
8 vCPU · 32 GB RAM · 480 GB NVMe
Setup fee not published
€570.95 over 12 months
Visit FasthostsVisit16 vCPU · 64 GB RAM · 480 GB NVMe
Nothing on top of the price tag
€1,953.00 over 12 months
Visit ContaboVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts RAM VPS 8 · 8 vCPU · 32 GB · 480 GB NVMe | €28.73 | €86.18 | €247.77 | €570.95 | €1,217.31 | €1,863.67 |
| Contabo Cloud VDS XL · Seattle | €162.75 | €488.25 | €976.50 | €1,953 | €3,906 | €5,859 |
| Row | Fasthosts RAM VPS 8 · 8 vCPU · 32 GB · 480 GB NVMe | Contabo Cloud VDS XL · Seattle |
|---|---|---|
| Bill for 12 months | ||
| Per month | €47.58 | €162.75 |
| Total | €570.95 | €1,953.00 |
| Due at sign-up | €28.73 | €162.75 |
| Price tag | €28.73 | €162.75 |
| Server, introductory price | €86.18 | — |
| Server, after the offer ends | €484.77 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €1,953.00 |
Specifications | ||
| CPU | 8 vCPU | 16 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC 7282 |
| Base clock | — | 2.8 GHz |
| Memory | 32 GB | 64 GB |
| Storage | 480 GB | 480 GB |
| Storage type | NVMe | NVMe |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Seattle |
| Data | Read from price page | Read from price page |
| Checked | 42 minutes ago | 45 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.