16 vCPU · 64 GB RAM · 960 GB NVMe
€101.44/mo
Setup fee not published
€1,217.31 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
16 vCPU · 64 GB RAM · 960 GB NVMe
Setup fee not published
€1,217.31 over 12 months
Visit FasthostsVisit24 vCPU · 96 GB RAM · 983 GB
incl. €4.46 Traffic
€9,896.19 over 12 months
Visit Akamai (Linode)Visit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts RAM VPS 16 · 16 vCPU · 64 GB · 960 GB NVMe | €57.45 | €172.36 | €520.68 | €1,217.31 | €2,610.57 | €4,003.83 |
| Akamai (Linode) G8 Dedicated 96x24 | €824.68 | €2,474.05 | €4,948.10 | €9,896.19 | €19,792.39 | €29,688.58 |
| Row | Fasthosts RAM VPS 16 · 16 vCPU · 64 GB · 960 GB NVMe | Akamai (Linode) G8 Dedicated 96x24 |
|---|---|---|
| Bill for 12 months | ||
| Per month | €101.44 | €824.68 |
| Total | €1,217.31 | €9,896.19 |
| Due at sign-up | €57.45 | €820.22 |
| Price tag | €57.45 | €820.22 |
| Server, introductory price | €172.36 | — |
| Server, after the offer ends | €1,044.95 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €53.50 |
| Server | — | €9,842.69 |
Specifications | ||
| CPU | 16 vCPU | 24 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 96 GB |
| Storage | 960 GB | 983 GB |
| Storage type | NVMe | — |
| Traffic included | — | 0 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €4.46 per TB |
| Network port | 1,000 Mbit/s | 8,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Chicago, Frankfurt, London, Paris, Seattle, Singapore, Tokyo, Washington |
| Data | Read from price page | Checked via API |
| Checked | 39 minutes ago | 43 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.