16 vCPU · 64 GB RAM · 960 GB NVMe
€101.44/mo
Setup fee not published
€1,217.31 over 12 months
Visit FasthostsVisit2 servers, every bill under the same assumptions.
16 vCPU · 64 GB RAM · 960 GB NVMe
Setup fee not published
€1,217.31 over 12 months
Visit FasthostsVisit36 vCPU · 72 GB RAM · 1,280 GB SSD
Nothing on top of the price tag
€9,031.56 over 12 months
Visit AWS LightsailVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Fasthosts RAM VPS 16 · 16 vCPU · 64 GB · 960 GB NVMe | €57.45 | €172.36 | €520.68 | €1,217.31 | €2,610.57 | €4,003.83 |
| AWS Lightsail Lightsail Compute Optimized 72 GB · 36 vCPU · 1280 GB · Aragón, Singapore | €752.63 | €2,257.89 | €4,515.78 | €9,031.56 | €18,063.13 | €27,094.69 |
| Row | Fasthosts RAM VPS 16 · 16 vCPU · 64 GB · 960 GB NVMe | AWS Lightsail Lightsail Compute Optimized 72 GB · 36 vCPU · 1280 GB · Aragón, Singapore |
|---|---|---|
| Bill for 12 months | ||
| Per month | €101.44 | €752.63 |
| Total | €1,217.31 | €9,031.56 |
| Due at sign-up | €57.45 | €752.63 |
| Price tag | €57.45 | €752.63 |
| Server, introductory price | €172.36 | — |
| Server, after the offer ends | €1,044.95 | — |
| Setup fee | Not published | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
| Server | — | €9,031.56 |
Specifications | ||
| CPU | 16 vCPU | 36 vCPU |
| CPU cores | Dedicated | Dedicated |
| Architecture | x86-64 | x86-64 |
| Memory | 64 GB | 72 GB |
| Storage | 960 GB | 1,280 GB |
| Storage type | NVMe | SSD |
| Traffic included | — | 9 TB |
| Unmetered traffic | Yes | No |
| Extra traffic | Unmetered | €107.01 per TB |
| Network port | 1,000 Mbit/s | — |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Germany, Spain, United Kingdom, United States | Aragón, Singapore |
| Data | Read from price page | Checked via API |
| Checked | 39 minutes ago | 42 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.