1 vCPU · 1 GB RAM · 10 GB
€5.12/mo
incl. €0.67 Traffic
€61.43 over 12 months
Visit EvoxtVisit2 servers, every bill under the same assumptions.
1 vCPU · 1 GB RAM · 10 GB
incl. €0.67 Traffic
€61.43 over 12 months
Visit EvoxtVisit1 vCPU · 1 GB RAM · 25 GB SSD
Nothing on top of the price tag
€53.50 over 12 months
Visit Akamai (Linode)Visit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-0.75 · 1 core · 1 GB · 10 GB | €5.12 | €15.36 | €30.71 | €61.43 | €122.85 | €184.27 |
| Akamai (Linode) Nanode 1GB | €4.46 | €13.38 | €26.75 | €53.50 | €107.01 | €160.51 |
| Row | Evoxt VM-0.75 · 1 core · 1 GB · 10 GB | Akamai (Linode) Nanode 1GB |
|---|---|---|
| Bill for 12 months | ||
| Per month | €5.12 | €4.46 |
| Total | €61.43 | €53.50 |
| Due at sign-up | €4.45 | €4.46 |
| Price tag | €4.45 | €4.46 |
| Server | €53.40 | €53.50 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €8.03 | €0.00 |
Specifications | ||
| CPU | 1 vCPU | 1 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 1 GB | 1 GB |
| Storage | 10 GB | 25 GB |
| Storage type | — | SSD |
| Traffic included | 0.75 TB | 1 TB |
| Unmetered traffic | No | No |
| Extra traffic | €2.68 per TB | €4.46 per TB |
| Network port | 1,000 Mbit/s | 1,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw | Amsterdam, Atlanta, Chennai, Chicago, Dallas, Frankfurt, Fremont, London, Los Angeles, Madrid, Melbourne, Miami, Milan, Mumbai, Newark, Osaka, Paris, Seattle, Singapore, Stockholm, Sydney, Tokyo, Toronto, Washington |
| Data | Read from price page | Checked via API |
| Checked | 27 minutes ago | 30 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.