8 vCPU · 8 GB RAM · 60 GB
€26.74/mo
Nothing on top of the price tag
€320.92 over 12 months
Visit EvoxtVisit2 servers, every bill under the same assumptions.
8 vCPU · 8 GB RAM · 60 GB
Nothing on top of the price tag
€320.92 over 12 months
Visit EvoxtVisit8 vCPU · 24 GB RAM · 200 GB NVMe
Nothing on top of the price tag
€281.88 over 12 months
Visit OVHcloudVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-6 · 8 cores · 8 GB · 60 GB | €26.74 | €80.23 | €160.46 | €320.92 | €641.84 | €962.76 |
| OVHcloud VPS-4 2027 8 vCPU · 24 GB · 200 GB NVMe | €23.49 | €70.47 | €140.94 | €281.88 | €563.76 | €845.64 |
| Row | Evoxt VM-6 · 8 cores · 8 GB · 60 GB | OVHcloud VPS-4 2027 8 vCPU · 24 GB · 200 GB NVMe |
|---|---|---|
| Bill for 12 months | ||
| Per month | €26.74 | €23.49 |
| Total | €320.92 | €281.88 |
| Due at sign-up | €26.74 | €23.49 |
| Price tag | €26.74 | €23.49 |
| Server | €320.92 | €281.88 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 24 GB |
| Storage | 60 GB | 200 GB |
| Storage type | — | NVMe |
| Traffic included | 5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €2.68 per TB | Unmetered |
| Network port | 1,000 Mbit/s | 3,000 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw | Beauharnois, Frankfurt, Gravelines, London, Milan, Roubaix, Strasbourg, Warsaw |
| Data | Read from price page | Checked via API |
| Checked | 35 minutes ago | 36 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.