8 vCPU · 8 GB RAM · 60 GB
€26.74/mo
Nothing on top of the price tag
€320.92 over 12 months
Visit EvoxtVisit2 servers, every bill under the same assumptions.
8 vCPU · 8 GB RAM · 60 GB
Nothing on top of the price tag
€320.92 over 12 months
Visit EvoxtVisit8 vCPU · 24 GB RAM · 300 GB SSD
Nothing on top of the price tag
€247.20 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-6 · 8 cores · 8 GB · 60 GB | €26.74 | €80.23 | €160.46 | €320.92 | €641.84 | €962.76 |
| Contabo Cloud VPS 8 · Sydney | €20.60 | €61.80 | €123.60 | €247.20 | €494.40 | €741.60 |
| Row | Evoxt VM-6 · 8 cores · 8 GB · 60 GB | Contabo Cloud VPS 8 · Sydney |
|---|---|---|
| Bill for 12 months | ||
| Per month | €26.74 | €20.60 |
| Total | €320.92 | €247.20 |
| Due at sign-up | €26.74 | €20.60 |
| Price tag | €26.74 | €20.60 |
| Server | €320.92 | €247.20 |
| Setup fee | €0.00 | €0.00 |
| IPv4 address | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 8 vCPU | 8 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 8 GB | 24 GB |
| Storage | 60 GB | 300 GB |
| Storage type | — | SSD |
| Traffic included | 5 TB | — |
| Unmetered traffic | No | Yes |
| Extra traffic | €2.68 per TB | Unmetered |
| Network port | 1,000 Mbit/s | 600 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw | Sydney |
| Data | Read from price page | Read from price page |
| Checked | 36 minutes ago | 39 minutes ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.