8 vCPU · 16 GB RAM · 80 GB
€42.80/mo
Nothing on top of the price tag
€513.54 over 12 months
Visit EvoxtVisit4 servers, every bill under the same assumptions.
8 vCPU · 16 GB RAM · 80 GB
Nothing on top of the price tag
€513.54 over 12 months
Visit EvoxtVisit6 vCPU · 16 GB RAM · 140 GB NVMe
Setup fee not published
€143.88 over 12 months
Visit AlphaVPSVisit4 vCPU · 16 GB RAM · 75 GB NVMe
Setup fee not published
€160.51 over 12 months
Visit HostHatchVisit4 vCPU · 16 GB RAM · 120 GB NVMe
Setup fee not published
€167.88 over 12 months
Visit AlphaVPSVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| Evoxt VM-8 · 8 cores · 16 GB · 80 GB | €42.79 | €128.38 | €256.77 | €513.54 | €1,027.07 | €1,540.61 |
| AlphaVPS Cheap C16G | €11.99 | €35.97 | €71.94 | €143.88 | €287.76 | €431.64 |
| HostHatch NVMe 16 GB | €13.38 | €40.13 | €80.26 | €160.51 | €321.03 | €481.54 |
| AlphaVPS High-Performance P16G | €13.99 | €41.97 | €83.94 | €167.88 | €335.76 | €503.64 |
| Row | Evoxt VM-8 · 8 cores · 16 GB · 80 GB | AlphaVPS Cheap C16G | HostHatch NVMe 16 GB | AlphaVPS High-Performance P16G |
|---|---|---|---|---|
| Bill for 12 months | ||||
| Per month | €42.80 | €11.99 | €13.38 | €13.99 |
| Total | €513.54 | €143.88 | €160.51 | €167.88 |
| Due at sign-up | €42.79 | €11.99 | €13.38 | €13.99 |
| Price tag | €42.79 | €11.99 | €13.38 | €13.99 |
| Server | €513.54 | €143.88 | €160.51 | €167.88 |
| Setup fee | €0.00 | Not published | Not published | Not published |
| IPv4 address | €0.00 | €0.00 | €0.00 | €0.00 |
| Traffic | €0.00 | €0.00 | €0.00 | €0.00 |
Specifications | ||||
| CPU | 8 vCPU | 6 vCPU | 4 vCPU | 4 vCPU |
| CPU cores | Shared | Shared | Shared | Shared |
| Architecture | x86-64 | x86-64 | x86-64 | x86-64 |
| Processor | — | Intel Xeon Scalable | AMD EPYC | AMD EPYC 7002/7003 |
| Memory | 16 GB | 16 GB | 16 GB | 16 GB |
| Storage | 80 GB | 140 GB | 75 GB | 120 GB |
| Storage type | — | NVMe | NVMe | NVMe |
| Traffic included | 6 TB | 12 TB | 4 TB | 10 TB |
| Unmetered traffic | No | No | No | No |
| Extra traffic | €2.68 per TB | Not published | Not published | Not published |
| Network port | 1,000 Mbit/s | — | — | — |
| IPv6 | Yes | — | — | — |
| Locations and data | ||||
| Locations | Amsterdam, Frankfurt, Kuala Lumpur, London, Los Angeles, Montreal, New York, Sydney, Tokyo, Warsaw | Dallas, London, Los Angeles, New York, Nuremberg, Sofia | Amsterdam, Chicago, Hong Kong, London, Los Angeles, Madrid, Milan, New York, Oslo, Singapore, Stockholm, Sydney, Tokyo, Vienna, Warsaw, Zurich | London, Los Angeles, Nuremberg, Sofia |
| Data | Read from price page | From StackRates | From StackRates | From StackRates |
| Checked | 2 hours ago | 2 hours ago | 2 hours ago | 2 hours ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.